Amsterdam neighbourhood rankings
Amsterdam's highest-income neighbourhoods (2024)
All 385 residential buurten ranked by median household income (2024). The median is the middle household, so a few very high earners can't drag it up the way an average would. Income says nothing about charm, but it predicts a lot about shops, schools and housing pressure.
Amsterdam average: €42.013
| # | Neighbourhood | Median household income |
|---|---|---|
| 1 | Waterrijk | €121.825 |
| 2 | Vechtrijk | €107.836 |
| 3 | Lanenrijk | €104.815 |
| 4 | Diepenbrockbuurt | €103.034 |
| 5 | Leeuwenveld | €95.082 |
| 6 | Valeriusbuurt-Oost | €89.872 |
| 7 | Rieteilanden-West | €88.858 |
| 8 | Minervabuurt-Noord | €87.304 |
| 9 | Minervabuurt-Midden | €81.869 |
| 10 | Cornelis Schuytbuurt | €81.290 |
| 11 | Nieuwendammerdijk-West | €81.114 |
| 12 | Banpleinbuurt | €77.114 |
| 13 | Nieuw-Sloten-Zuidwest | €75.244 |
| 14 | De Bongerd | €74.151 |
| 15 | De Klomp | €74.039 |
| 16 | Sporenburg | €73.032 |
| 17 | Schellingwoude-Oost | €72.744 |
| 18 | Oostelijke Vechtoever | €72.434 |
| 19 | Johannes Vermeerbuurt | €71.802 |
| 20 | Park Haagseweg | €70.706 |
| 21 | Gooise Kant | €70.112 |
| 22 | Prinses Irenebuurt | €69.869 |
| 23 | Theo van Goghparkbuurt | €68.737 |
| 24 | Concertgebouwbuurt | €68.665 |
| 25 | Kadoelen | €68.530 |
How this list is made
- Source: median household income per buurt (BBGA indicator IHHINK_MED), most recent published year (2024).
- Buurten with fewer than 500 residents are excluded.
- Income statistics lag a year or two behind the present by nature; treat the ranking as structure, not news.
- This list refreshes automatically when the municipality publishes a new year.
Frequently asked questions
Which Amsterdam neighbourhood has the highest income?
Waterrijk (Bloemendalerpolder) tops the list in 2024 with a median household income of €121.825 per year.